Size chart
Size chartWOMEN'S SIZES
Women's clothing
|
| 00 | XXS | 32 | 38 |
| 0 | XS | 34 | 40 |
| 1 | S | 36 | 42 |
| 2 | M | 38 | 44 |
| 3 | L | 40 | 46 |
| 4 | XL | 42 | 48 |
| 5 | XXL | 44 | 50 |
How to choose the size
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waist (to avoid doubt, bend to the side).
- Hips: Stand with your feet together and measure around the fullest part of your hips.
Women's shoes
|
| 3 | 35.5 | 5 | 22.0 |
| 3.5 | 36 | 5.5 | 22.5 |
| 4 | 37 | 6 | 23 |
| 4.5 | 37.5 | 6.5 | 24 |
| 5 | 38 | 7 | 24.5 |
| 5.5 | 38.5 | 7.5 | 25 |
| 6 | 39 | 8 | 25.5 |
| 6.5 | 40 | 8.5 | 26 |
| 7 | 41 | 9 | 26.5 |
| 8 | 42 | 10 | 27.5 |
| 9 | 43 | 11 | 28.5 |
How to choose the size
- Foot Length: Stand on a flat surface and place your heels against a wall or other straight edge.
- Place a ruler next to your foot and measure the distance from your heel to the tip of your longest toe.
MEN'S SIZES
Men's clothing
|
| 0 | XS | 44 | 44 |
| 1 | S | 46 | 46 |
| 2 | M | 48 | 48 |
| 3 | L | 50 | 50 |
| 4 | XL | 52 | 52 |
| 5 | XXL | 54 | 54 |
| 6 | XXXL | 56 | 56 |
Men's shoes
|
| 6.5 | 40 | 7.5 | 26 |
| 7 | 41 | 8 | 27 |
| 8 | 42 | 9 | 28 |
| 9 | 43 | 10 | 28.5 |
| 10 | 44 | 11 | 29 |
| 11 | 45 | 12 | 30 |
| 11.5 | 46 | 12.5 | 30.5 |
| 12 | 47 | 13 | 31 |
| 13 | 48 | 14 | 32 |
| 14 | 49 | 15 | 33 |
| 15 | 50 | 16 | 34 |
How to choose the size
- Foot length: Stand on a flat surface and place your heels against a wall or other straight edge. Place a ruler next to your foot and measure the distance from your heel to the tip of your longest toe.
CHILDREN'S SIZES
Girls and boys 2-14 years old
|
| 2 years | 83-88 | 92 | 2 |
| 3 years | 91-96 | 98 | 3 |
| 4 years | 99-104 | 104 | 4 |
| 5 years | 105-110 | 110 | 5 |
| 6 years | 111-116 | 116 | 6 |
| 7 years | 117-122 | 122 | 7 |
| 8 years | 123-128 | 128 | 8 |
| 9 years | 129-134 | 134 | 9 |
| 10 years | 134-140 | 140 | 10 |
| 12 years old | 141-152 | 146 | 11 |
| 14 years old | 153-158 | 152 | 12 |
Children's shoes
|
| 3 | 19 | 4 | 11.5 |
| 3.5 | 19.5 | 4.5 | 12 |
| 4 | 20.5 | 5 | 12.5 |
| 4.5 | 21 | 5.5 | 13 |
| 5 | 21.5 | 6 | 13.5 |
| 5.5 | 22 | 6.5 | 14 |
| 6 | 23 | 7 | 14.5 |
| 6.5 | 23.5 | 7.5 | 15 |
| 7 | 24 | 8 | 15.5 |
| 7.5 | 25 | 8.5 | 16 |
| 8 | 25.5 | 9 | 16.5 |
| 8.5 | 26 | 9.5 | 17 |
| 9 | 26.5 | 10 | 17.5 |
| 9.5 | 27.5 | 10.5 | 18 |
| 10 | 28 | 11 | 18.5 |
| 10.5 | 28.5 | 11.5 | 19 |
| 11 | 29 | 12 | 19.5 |
| 11.5 | 30 | 12.5 | 20 |
| 12 | 30.5 | 13 | 20.5 |
| 12.5 | 31 | 13.5 | 21 |
| 13 | 32 | 1 | 21.5 |
| 13.5 | 32.5 | 1.5 | 22 |
| 1 | 33 | 2 | 22.5 |
| 1.5 | 33.5 | 2.5 | 23 |
| 2 | 34.5 | 3 | 23.5 |
| 2.5 | 35 | 3.5 | 24 |
| 3 | 35.5 | 4 | 24.5 |
| 3.5 | 36 | 4.5 | 25 |
| 4 | 37 | 5 | 25.5 |
| 4.5 | 37.5 | 5.5 | 26 |
| 5 | 38 | 6 | 26.5 |
| 5.5 | 38.5 | 6.5 | 27 |
How to choose the size
- Length: Place your foot on a flat surface, with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe is not necessarily your big toe!
ACCESSORIES
Caps
|
| XS | 44-46 |
| S | 46-48 |
| M | 48-50 |
| L | 50-52 |
| XL | 52-54 |
| XXL | 54-56 |
| U (One size fits all, adjustable closure) | 54-56 |